Partnership Inquiries
Product Advantages
Product Advantages
Technical Specifications
Technical Specifications
| Model | EVDC-320kW | EVDC-360kW | EVDC-400kW | EVDC-480kW |
Input
| Voltage | 380V±15% |
| Frequency | 50/60Hz |
| Power Factor | ≥0.99 |
| THDi | <5% |
Output
| Power | 320kW | 360kW | 400kW | 480kW |
| Voltage | 200V-1000V | |||
| Constant Power Voltage range | 300V-1000V |
|||
| Max Current | 300/400A | |||
| Outlet | GB/T; CSS2 | |||
| Peak Efficiency | ≥96% | |||
| Voltage Regulation Accuracy | ≤+0.5% | |||
| Current Regulation Accuracy | ≤±1% | |||
| Peak Ripple Coefficient | ≤0.5% | |||
| Noise Level | <65 dB | |||
Charging Configuration
| Number of Connectors | 2 |
| Cable Length | 7 m standard (custom lengths available) |
| Activation Methods | QR Code Scan, RFID Card, VIN Authentication |
| Power Allocation | Dynamic Power Sharing |
| User Interface | 7-inch HD Touch Display |
| BMS Auxiliary Power | Standard 12V (12V/24V optional) |
| Communication | RJ45 Ethernet, 4G LTE |
Environmental Specifications
| Operating Temperature | -25°C~55°C |
| Storage Temperature | -40°C ~80°C |
| Relative Humidity | < 95% (non-condensing) |
| Maximum Altitude | ≤4000 m (Derating required above 2000m) |
Physical Specifications
| Main Unit Dimensions(WxDxH) | 800x730x1950mm |
| Cooling System | Forced Air Cooling |
| Safety Protection | IP54 |
Get Expert Consult
Download


Retail and Destination Charging Learn more
Learn more