Partnership Inquiries
Technical Specifications
Technical Specifications
| Model | EHB48314R10S1P | EHB48314R10S2P | EHB48314R10S3P | EHB48314R10S4P | |
| Cathode material | LiFePO4 | ||||
| Rated voltage/V | 750 | ||||
| Rated capacity/Ah | 314 | 628 | 942 | 1256 | |
| Rated energy/kWh | 10.04 | 20.09 | 30.14 | 40.19 | |
| Standard parallel unit/P | 1 | 2 | 3 | 4 | |
| Output power/kW | 5 | 10 | 15 | 20 | |
| Charge voltage/V | 1000 | ||||
| Operating voltage range/V | 600-1000 | ||||
| Max. charge current/A | 8.3 | 16.6 | 24.9 | 33.2 | |
| Max. discharge current/A | 8.3 | 16.6 | 24.9 | 33.2 | |
| Operating temperature/°C | Charge temperature/°C | 0~55 | |||
| Discharge temperature/°C | -20~55 | ||||
| Weight/kg | 15+85x1 | 15+85x2 | 15+85x3 | 15+85x4 | |
| Dimension(WxDxH)(mm) | 720x410x495 | 720x410x745 | 720x410x995 | 720x410x1245 | |
| IP rating | IP66 | ||||
| Certification | UN38.3,CE-EMC | ||||
| Cooling method | Fan cooling | ||||
| Communication | CAN/RS48 | ||||
| Cycle life | ≥8000 Cycles@0.5C/90%DOD@80%EOL, 25±2°CC | ||||
| Display configuration | Quick-connect terminal, ON/OFF button, SOC indicator ligh |
||||
Get Expert Consult
Download


Residential
PV-Storage-Charging Solutions
PV-Storage-Charging Solutions
Learn more