Partnership Inquiries
Specifications
Specifications
| EHB48100R | 16S1P | 16S2P | 16S3P | 16S4P | |
| Cathode material | LiFePO4 | ||||
| Rated voltage/V | 51.2 | ||||
| Rated capacity/Ah | 102 | 204 | 306 | 408 | |
| Rated energy/kWh | 5.22 | 10.44 | 15.67 | 20.89 | |
| Standard parallel unit/P | 1 | 2 | 3 | 4 | |
| Output power/kW | 5 | 10 | 10 | 10 | |
| Charge voltage/V | 58.4 | ||||
| Operating voltage range/V | 41.6~58.4 | ||||
| Max. charge current/A | 50 | 100 | 150 | 200 | |
| Max. discharge current/A | 100 | 200 | 200 | 200 | |
| Operating temperature |
Charge temperature:0°C~55°C Discharge temperature:-20°C~55°C |
||||
| Weight/kg | 46 | 92 | 138 | 184 | |
| Dimension(WxDxH)(mm) | 483x450x153 | 483x450x306 | 483x450x459 | 483x450x612 | |
| IP rating | IP21 | ||||
| Certification | UN38.3,CE-EMC | ||||
| Cooling method | Natural cooling | ||||
| Communication | CAN/RS485,bluetooth+APP | ||||
| Cycle life | ≥6000 Cycles@0.5C/90%DOD@70%EOL, 25±2°C | ||||
| Display configuration | ON/OFF button, SOC indicator light(button LCD optional) | ||||
Get Expert Consult
Download


Residential
PV-Storage-Charging Solutions
PV-Storage-Charging Solutions
Learn more