Partnership Inquiries
Technical Specifications
Technical Specifications
| Model | EHB24200Y8S2P | EHB48100Y16S1P | EHB48200Y16S2P | EHB48314Y16S1P |
| Cathode material | LiFePO4 | ||||||||
| Rated voltage/V | 25.6 | 51.2 | 51.2 | 51.2 | |||||
| Rated capacity/Ah | 204 | 102 | 204 | 314 | |||||
| Rated energy/kWh | 5.22 | 5.22 | 10.44 | 16.07 | |||||
| Standard parallel unit/P | 1 | 1 | 1 | 1 | |||||
| Output power/kW | 3 | 5 | 5 | 10 | 5 | 8 | |||
| Charge voltage/V | 29.2 | 58.4 | 58.4 | 58.4 | |||||
| Operating voltage range/V | 20.8~29.2 | 41.6~58.4 | 41.6~58.4 | 41.6~58.4 | |||||
| Max. charge current/A | 100 | 100 | 100 | 100 | 160 | ||||
| Max. discharge current/A | 100 | 100 | 100 | 200 | 100 | 200 | |||
| Operating temperature/°C | Charge temperature/°C | 0~55 | |||||||
| Discharge temperature/°C | -20~55 | ||||||||
| Weight/kg | 53 | 53 | 98 | 122 | |||||
| Dimension(WxDxH)(mm) | 440×170×690(750 with wheels) | 820×170×660(710 with wheels) | 460×230×850(900 with wheels) | ||||||
| IP rating | IP21 | ||||||||
| Certification | UN38.3, CE-EMC | ||||||||
| Cooling method | Natural cooling | ||||||||
| Communication | CAN/RS485,bluetooth+APP | ||||||||
| Cycle life | ≥6000 Cycles@0.5C/90%DOD@80%EOL, 25±2°C | ≥8000 Cycles @0.5C/90%DOD@80%EOL, 25±2°C | |||||||
| Display configuration | ON/OFF button, LCD touchscreen | ||||||||
Get Expert Consult
Download


Residential
PV-Storage-Charging Solutions
PV-Storage-Charging Solutions
Learn more