Partnership Inquiries
Technical Specifications
Technical Specifications
| Model | EHB48100R16S1P | EHB48100D16S2P | EHB48100D16S3P | EHB48100D16S4P |
| Cathode material | LiFePO4 | ||||||||
| Rated voltage/V | 51.2 | ||||||||
| Rated capacity/Ah | 102 | 204 | 306 | 408 | |||||
| Rated energy/kWh | 5.22 | 10.44 | 15.67 | 20.89 | |||||
| Standard parallel unit/P | 1 | 2 | 3 | 4 | |||||
| Output power/kW | 5 | 5 | 10 | 5 | 10 | 5 | 10 | ||
| Charge voltage/V | 58.4 | ||||||||
| Operating voltage range/V | 41.6~58.4 | ||||||||
| Max. charge current/A | 50 | 100 | 120 | 150 | 120 | 200 | |||
| Max. discharge current/A | 100 | 120 | 200 | 200 | 200 | 120 | 200 | ||
| Operating temperature/°C | Charge temperature/°C | 0~55 | |||||||
| Discharge temperature/°C | -20~55 | ||||||||
| Weight/kg | 11+50×1 | 11+50×2 | 11+50×3 | 11+50×4 | |||||
| Dimension(WxDxH)(mm) | 580x390x380 | 580x390x560 | 580x390x740 | 580x390x920 | |||||
| IP rating | IP54 | ||||||||
| Certification | UN38.3,CE-EMC | ||||||||
| Cooling method | Natural cooling | ||||||||
| Communication | CAN/RS485,bluetooth+APP | ||||||||
| Cycle life | ≥6000 Cycles@0.5C/90%DOD@70%EOL, 25±2°C | ||||||||
| Display configuration | Quick-connect terminal, ON/OFF button, SOC indicator light |
||||||||
Get Expert Consult
Download


Residential
PV-Storage-Charging Solutions
PV-Storage-Charging Solutions
Learn more