Partnership Inquiries
Product Advantages
Product Advantages
Technical Specifications
Technical Specifications
| Model | EAPVESS130K261KWH-C |
Battery parameters
| Cell | 314Ah |
| Configuration | 1P260S |
| Rated energy | 261kWh |
| Rated voltage | 832Vdc |
| Voltage range | 728~949Vdc |
| Max. expandable quantity | 4 clusters |
PV parameters
| Max. input power | 260kW |
| Max. input voltage | 950Vdc |
| Rated input voltage | 810Vdc |
| Starting voltage | 220Vdc |
| Max. input/short-circuit current | 52/55Hz |
| MPPT quantity | 6 |
| Max. number of MPPT strings | 3 |
Grid parameters
| Rated input/output power | 260/130kW |
| Voltage range | 380/400Vac(-20%~20%),3/N/PE |
| Rated input current | 394A/376.8A |
| Rated output current | 197A/188.4A |
| Power factor | >0.99(0.8 lead~0.8 lag) |
| THDi | <3%@rated power |
Diesel engine parameters
| Rated power | 130kW |
| Voltage range | 380/400Vac(-20%~20%),3/N/PE |
| Rated current | 197A/188.4A |
Backup parameters
| Rated power | 130kW |
| Rated voltage | 380/400Vac, 3/N/PE |
| Rated frequency | 50/60Hz |
| Rated current | 197A/188.4A |
| THDi | <3%@linear rated power |
System general parameters
| On-grid and off-grid switching time | <20ms |
| Max. conversion efficiency | 99% |
| Europe/MPPT efficiency | 98.2%/99.9% |
| IP rating | Batery cabinet(IP54), battery pack(IP67), power distribution cabinet(IP20), PV-ESS inverter(IP65), power distribution box(IP55) |
| Operating temperature | -30-60°C(>45°C derating) |
| Relative humidity | <95%RH(non-condensing) |
| Altitude | <4000m(>2000m derating) |
| Cooling method | Battery cabinet@Liquid cooling/PV-ESS inverter@air cooling |
| Noise | <65dB |
| Fire protection system | Cell level+cabinet level gas fire-fighting(perfluorohexanone)/aerosol+water fire-fighting |
| Wired/wireless communication | Ethernet(1 Modbus-TCP), RS485(1 Modbus-RTU)/4G/WIFI |
| Human-computer interaction | LED, APP, Web |
| Standards | IEC62109-1/2, IEC62619, IEC62477-1, UN38.3, UL9540A, UL1973, IEC62933-5-2, IEC61439-2 GB/T34120,GB/T34133, EN50549, IEC61000-6-1,2,3,4 |
| Dimensions(WxHxD)(mm) | 1000x2250x1350@battery cabinet, 800x2250x1350@power distribution cabinet |
| Weight(kg) | <2000@battery cabinet, <1000@power distribution cabinet |
Get Expert Consult
Download


C&I ESS Solutions
Learn more