Partnership Inquiries
Product Advantages
Product Advantages
Technical Specifications
Technical Specifications
| Model | EAH10KSL | EAH12KSL |
PV input parameter
| Max. input power | 18kW | 18kW |
| Max. open-circuit voltage | 550Vdc | |
| Rated input voltage | 360Vdc | |
| Start-up voltage | 150Vdc | |
| Min. operating voltage | 100Vdc | |
| MPPT voltage range | 100~540Vdc | |
| Full power MPPT voltage range | 300~500V | |
| Max. input current per MPPT | 30A/30A | |
| Max. short-circuit current per MPPT | 40A/40A | |
| MPPT quantity | 2 | |
| Number of input strings per MPPT | 2/2 | |
Battery input parameter
| Battery type | Li-ion battery/Lead acid battery | |
| Voltage range | 42~58Vdc | |
| Max. charge/discharge current | 180A/180A | 250A/250A |
AC input and output parameter(grid)
| Max. apparent power of grid | 15kVA | 18kVA |
| Max. input current | 68.2A | 81.8A |
| Input voltage range | 184~276Vac | |
| Input frequency range | 50±5Hz | |
| Rated output power | 10kW | 12kW |
| Max. output apparent power | 10kVA | 12kVA |
| Rated output voltage | 1/N/PE, 220Vac/230Vac | |
| Rated output frequency | 50Hz | |
| Rated output current | 45.5A/43.5A | 54.5A/52.2A |
| Max. output current | 45.5A | 54.5A |
| Power factor | >0.99(0.8 leading~0.8 lagging) | |
| THDI | ≤3%(@ rated power) | |
Generator input
| Max. input power | 10kW | 12kW |
| Max. input current | 45.5A | 54.5A |
AC output parameter(back-up)
| Rated output power | 10kW | 12kW |
| Max. apparent power | 10kVA | 12kVA |
| Rated output voltage | 1/N/PE, 220Vac/230Vac | |
| Rated output frequency | 50Hz | |
| Rated output current | 45.5A/43.5A | 54.5A/52.2A |
| Max. output current | 45.5A | 54.5A |
| THDV | <3%(linear load) | |
| Switching time | ≤20ms | |
Efficiency
| Maximum efficiency | 97.8% | |
| MPPT efficiency | 99.9% | |
Protections
| Protections | Over/under voltage, overunder-frequency. overlbad, output short-circuit, over temperature, residual curent monitoring unit, output over-curen.insulation resistance detection, anti-islanding, surge protection | |
| Surge protection | DC Type II/AC Type III | |
Others
| Dimensions(WxHxD)(mm) | 450x600x270 | |
| Weight(kg) | 45 | |
| Topology | High frequency isolation(for battery) | |
| IP rating | IP66 | |
| Operating temperature | -25°C~+60°C | |
| Cooling mode | Smart cooling | |
| Altitude | 3000m | |
| Noise level(1m) | ≤55dB | |
| Installation method | Wall-mounted | |
Standards
| Safety regulation | IEC/EN 62109-1/-2,AS62109 | |
| EMC | EN 61000-6-1/-2/-3/-4 | |
| Grid connection | NRS097-2-1:2017 | |
Get Expert Consult
Download


Residential
PV-Storage-Charging Solutions
PV-Storage-Charging Solutions
Learn more