Partnership Inquiries
Technical Specifications
Technical Specifications
| Model | EHB24200G8S2P | EHB48100G16S1P | |
| Cathode material | LiFePO4 | ||
| Rated voltage/V | 25.6 | 51.2 | |
| Rated capacity/Ah | 204 | 102 | |
| Rated energy/kWh | 5.22 | 5.22 | |
| Standard parallel unit/P | 1 | 1 | |
| Output power/kW | 3 | 5 | |
| Charge voltage/V | 29.2 | 58.4 | |
| Operating voltage range/V | 20.8~29.2 | 41.6~58.4 | |
| Max. charge current/A | 100 | 50 | |
| Max. discharge current/A | 100 | 100 | |
| Operatingtemperature | Charge temperature:0°C~55°C | ||
| Discharge temperature:-20°C~55°C | |||
| Weight/kg | 45 | ||
| Dimension(WxDxH)(mm) | 440x170x690 | ||
| IPrating | IP21 | ||
| Certification | UN38.3, CE-EMC | ||
| Cooling method | Natural cooling | ||
| Communication | CAN/RS485, bluetooth+APP | ||
| Cycle life | ≥6000 Cycles@0.5C/90%DOD@70%EOL, 25±2°C | ||
| Display configuration | ON/OFF button, LCD touchscreen | ||
Get Expert Consult
Download


Residential
PV-Storage-Charging Solutions
PV-Storage-Charging Solutions
Learn more