Partnership Inquiries
Product Advantages
Product Advantages
Technical Specifications
Technical Specifications
| Model | 60kW | 80kW | 120kW | 160kW | 180kW | 240kW | 320kW | 360kW |
Input
| Voltage | 400V±10% | |||||||
| Current | 120A | 161A | 241A | 332A | 362A | 483A | 644A | 724A |
| Frequency | 50/60Hz | |||||||
| Power Factor | ≥0.99 | |||||||
| THDi | <5% | |||||||
Output
| Power | 60kW | 80kW | 120kW | 160kW | 180kW | 240kW | 320kW | 360kW |
| Voltage | 200V-1000V | |||||||
| Constant Power Voltage range | 300V-1000V | |||||||
| Max Current | 200A | |||||||
| Outlet | Single outlet: CCS2; Two outlets: CCS2 + CCS2; CCS 2 + GB/T ; GB/T + GB/T | |||||||
Screen& Coummunication
| Screen | 7" High brightness full-color touchscreen display |
| Network | Ethernet, 4G, Wi-Fi, Bluetooth |
| Protocol | OCPP 1.6J, OCPP 2.0J ready |
Protection
| Electrical Protection | Overcurrent, overvoltage, undervoltage, over-temperature, stickingrelay, ground continuity monitoring, household power use protectionresidual current protection, integrated surge protection |
| Hardware | Emergency stop button |
| Rating | IP54 |
Standards
| Standards | GB/T 2023.1&4; GB/T 18487.1 |
Authentication
| Online | APP, RFID, POS (Visa/Mastercard, Debit Card, Apple Pay, Google Pay), VIN |
| Offline | White listed RFID card, Password |
General Design
| Dimensions (WxDxH)(mm) | 750x400x1500 | 800x520x1600 | 800x600x1800 | 800x730x1950 |
| Cable | 5m, or customized | |||
| Cooling Method | Air cooling | |||
| Screen | 7" High brightness full-color touchscreen display | |||
| Standby Power | <20W | |||
| Storage Temperature | -40°C-70°C | |||
| Operating Temperature | -25°C - 50°C | |||
| Humidity | ≤95% | |||
| Altitude | ≤2000m | |||
| Noise | ≤65dB | |||
| Material | Galvanized steel | |||
Get Expert Consult
Download


Transport and Logistics Charging
Learn more