Partnership Inquiries
Product Advantages
Product Advantages
Flexible Configuration
Flexible setting of multiple working modes according to preferences
Remote Monitoring
Real time remote monitoring system via WiFi moduleeasy operationand maintenance
User-friendly Interface
Graphical LCD and keypad design, user-friendly operationinterface
High Efficiency
High charge/discharge efficiency, compatible with lithium battery andlead-acid battery
Technical Specifications
Technical Specifications
| Model | GF3K24H | GF3K24L | GF5K48H | GF5K48L |
Model
| Rated power | 3000VA/3000W | 5000VA/5000W | ||
| Parallel fanction | No | Yes, 6 units max | ||
AC input
| Rated input voltage | 230VAC | 120VAC | 230VAC | 120VAC |
| Input voltage range |
170-280VAC PC 90~280VAC home application |
90~140VAC |
170-280VAC PC 90~280VAC home application |
90~140VAC |
| Rated input frequency | 50/60Hz self-adapting | |||
| Input frequency range | 40~65Hz | |||
| Rated input current | 20A | 36A | 32A | 61.33A |
| Max. input current | 30A | 40A | 40A | 80A |
AC output
| Rated AC output voltage | 230VAC | 120VAC | 230VAC | 120VAC |
| Output settable voltage |
220V 230V 40V |
100V 110V 120V |
220V 230V 240V |
100V 110V 120V |
| Output settable frequency | 50Hz/60Hz | |||
| Rated AC output current | 13.05A | 25.00A | 21.70A | 41.67A |
| Overload capacity |
Inverter output: 10s@110%~150% rated load; 5s@2150% rated load; 100ms@2200% rated load Power grid output: 5s@2150% rated load; 100ms@≥200% rated Load |
|||
| THDU | <5%, linear load; <10%, non-linear load | |||
| Efficiency(peak value) | 93% | |||
| Surgeoower | 6000VA, 5 cycles | 10000VA,5 cycles | ||
| Switching time | 10ms(Typical) | |||
Battery
| Battery type | Lead-acid battery/lithium battery | |||
| Rated voltage | 24VDC | 48VDC | ||
| Charging voltage | 27VDC(default),24~29.2VDC settable | 54VDC(default), 48~58.4VDC settable | ||
| Overcharge protection voltage | 30.2VDC | 60.5VDC | ||
| Rated discharge current | 130A | 113.7A | ||
PV/AC charging
| PV charging | MPPT | |||
| Max. PV plate power | 4000W | 6000W | ||
| Max. PV plate open circuit voltage | 450VDC | |||
| MPPT operation range voltage | 120~430VDC | |||
| Max. PV input current | 18A | 27A | ||
| Max. PV charging current | 100A | |||
| Max. AC charging current | 100A | |||
| Max. battery charging current | 100A | |||
Others
| Dimension(WxDxH)(mm) | 322x122x390 | 342x122x471 | 332x142x420 | |
| Net weight(kg) | 9 | 11 | 12 | |
| Operating environment | -10°C~50°C | |||
| IP rating | IP20 | |||
| Protections | Input over/under voltage protection, input over/under frequency protection, output overload,output short-circuit, radiator over-temperature protection, fan fault detection etc. | |||
| Communication interfaces | USB/RS485, dry contact, WiFi(optional) | USB/RS232/RS485, dry contact,WiFiWiFi(optional) | USB/RS485,dry contact WiFi(optional) | |
Get Expert Consult
Download


Residential
PV-Storage-Charging Solutions
PV-Storage-Charging Solutions
Learn more