Partnership Inquiries
Product Advantages
Product Advantages
Technical Specifications
Technical Specifications
| Model | 3.34MW/6.7MWh |
DC-side
| Cell type | 3.2V/314Ah |
| System Battery Configuration | 416S1Px16 |
| Battery Rated Capacity | 6687.94kWh |
| Battery Voltage Range | 1164.8V~1497.6V |
The AC-side PCS parameters
| AC-Side Rated Power | 3350kVA |
| AC-Side Voltage Distortion Rate | <3% (rated power) |
| DC Component | ≤0.5% (rated power) |
| AC-Side Rated Voltage | AC660V |
| Grid Voltage Range | 561V~726V |
| Power Factor | >99% (rated power) |
| Reactive Power Adjustable Range | -105%~105% |
| Rated Grid Frequency | 50Hz |
| Grid Frequency Range | 45Hz~55Hz |
| Isolation Method | Transformer Isolation |
Transformer Parameters
| Rated Power | 3800kVA |
| Voltage Ratio | 35kV/0.66kV |
| Transformer Connection Group | Dy11 |
System Parameters
| PCS&Transformer Dimensions (W x H x D) | 8500x3100x3000mm (Dry-type Transformer) |
| Battery Container Dimensions (W x H x D) | 8710x2896x2600mm |
| PCS&Transformer Weight | 18T |
| Battery Container Weight | ≤60T |
| IP Level/Corrosion-proof Grade | IP54/C3 (C5 Optional) |
| Operating Temperature Range | -30°C~60°C (>45°C Derating) |
| Operating Humidity Range | 0%~95% (Non-condensing) |
| Max. Operating Altitude | 4000m (Derated Above 2000m) |
| Cooling Method | Liquid Cooling |
| Converter Cooling Method | Intelligent Air Cooling |
| Fire Protection System | Perfluorohexanone/Water |
| System Communication Interface | LAN、 Fiber Optic |
| External System Communication Protocol | Modbus TCP、IEC61850 |
Get Expert Consult
Download


Large-scale
electric power ESS solutions
electric power ESS solutions
Learn more