Partnership Inquiries
Product Advantages
Product Advantages
Technical Specifications
Technical Specifications
| Model | EAMPCS3400KHV |
DC-Side
| Rated Power DC Voltage Operating Range | 1000V~1500V |
| Maximum DC Operating Current | 3816A |
| Number of DC Inputs | 16 |
AC Side (Grid-Connected)
| Rated Output Power | 3400kW |
| Maximum Output Power | 3740kW |
| Maximum AC Current | 3271.7A |
| Rated AC Voltage | AC660 |
| AC Voltage Range | 561V~726V |
| Rated Grid Frequency / Grid Frequency Range | 50Hz/45Hz~55Hz |
| AC Current Harmonics | <3% (rated power) |
| Power Factor | >99% (rated power) |
| Reactive Power Adjustable Range | -105%~105% |
Efficiency
| Maximum Efficiency | 99% |
Protection
| DC Input Protection | Equipped |
| AC Output Protection | Equipped |
| Surge Protection | Equipped |
| Grid Monitoring / Earth Fault Monitoring | Equipped |
| Insulation Detection | Equipped |
| Overheat Protection | Equipped |
General Parameters
| Dimensions (WxHxD) | 3730x2350x1200mm |
| Weight | 3.5T |
| Isolation Type | Non-isolated |
| Protection Rating | IP66 (IP54 for Power Distribution Cabin) |
| Operating Temperature Range | -30°C~60°C (Derating above 45°C) |
| Relative Humidity Range | 0%~95% (No condensation) |
| Cooling Method | Intelligent Air Cooling |
| Maximum Operating Altitude | 4000m (>3000m derating) |
| Communication | RS485,CAN |
| Compliance Standards | GB/T34120. GB/T34133. GB/T36547 |
| Grid Support | L/HVRT, Active & Reactive Power Control, Power Slope Control |
Get Expert Consult
Download


Utility-scale Power ESS Solutions
Learn more